Buckfastleigh weather
| Latitude | : | N 50° 28' 35" | Sunrise | : | 05:51 | Moonrise | : | 02:18 | ![]() |
||
| Longitude | : | W 03° 46' 59" | Sunset | : | 20:50 | Moonset | : | 18:58 | |||
| Elevation | : | 400 ft | Day length | : | 14:59 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.5 °C | at 16:45 |
| Low Temperature | 15.2 °C | at 00:57 |
| Rainfall | ||
| Rainfall Yesterday | 4.5 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 12:06 |
| Wind | ||
| Highest Gust | 13.6 mph | at 12:45 |
| Highest Speed (10 minute average) | 13.1 mph (F4) | at 13:41 |
| Wind Run | 125.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1001.5 mb | at 00:00 |
| Low Pressure (SL) | 998.3 mb | at 16:45 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 07/08/2010 09:54:18
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
