Buckfastleigh weather
| Latitude | : | N 50° 28' 35" | Sunrise | : | 05:51 | Moonrise | : | 02:18 | ![]() |
||
| Longitude | : | W 03° 46' 59" | Sunset | : | 20:50 | Moonset | : | 18:58 | |||
| Elevation | : | 400 ft | Day length | : | 14:59 | Moon | : | Waning Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 09:52 |
| Low Temperature | 15.3 °C | at 05:54 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 11.4 mph | at 08:27 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 08:27 |
| Wind Run | 62.8 miles | |
| Pressure | ||
| High Pressure (SL) | 999.7 mb | at 09:41 |
| Low Pressure (SL) | 998.7 mb | at 05:09 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 07/08/2010 09:54:18
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
