Buckfastleigh weather
| Latitude | : | N 50° 28' 35" | Sunrise | : | 05:51 | Moonrise | : | 02:18 | ![]() |
||
| Longitude | : | W 03° 46' 59" | Sunset | : | 20:50 | Moonset | : | 18:58 | |||
| Elevation | : | 400 ft | Day length | : | 14:59 | Moon | : | Waning Crescent |
Records began on 26 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | at 13:15 on 24 May 2010 |
| Lowest Temperature | -7.3 °C | at 01:04 on 05 January 2010 |
| Lowest Wind Chill Temperature | -9.5 °C | at 02:59 on 05 January 2010 |
| Highest Minimum | 17.9 °C | on 29 August 2009 |
| Lowest Maximum | 1.5 °C | on 02 February 2009 |
| Rainfall | ||
| Highest Rain Rate | 1990.5 mm/hr | at 11:19 on 14 November 2009 |
| Highest Hourly Rainfall | 461.4 mm | at 12:46 on 14 November 2009 |
| Highest Daily Rainfall | 1547.7 mm | on 14 November 2009 |
| Highest Monthly Rainfall | 5081.1 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 43.4 mph | at 14:26 on 14 November 2009 |
| Highest Wind Speed Average | 34.5 mph | at 12:41 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 965.9 mb | at 08:32 on 30 March 2010 |
| Highest Pressure (sl) | 1054.1 mb | at 08:35 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 07/08/2010 09:54:18
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
