Buckfastleigh weather
Latitude N 50° 28' 37" Longitude W 03° 47' 03" Elevation 300 ft
| Dawn: | 05:44 | Sunrise: | 06:19 | Moonrise: | 04:13 | ![]() |
| Dusk: | 20:47 | Sunset: | 20:12 | Moonset: | 15:25 | |
| Daylight: | 15:03 | Day length: | 13:53 | Moon Phase: | Waning Crescent |
Welcome to Elmbank.
The weather station in use is the Watson W8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.9 °C | Dew Point | 3.8 °C |
| Windchill | 6.9 °C | Humidity | 81% |
| Heat Index | 6.9 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.7 mm | Rainfall This Year | 50.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-15 00:28 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.7 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/04/2012 07:56:11
powered by
Cumulus
v1.9.1 (989)
